


LIST OF QUALIFYING GENERIC MEDICATIONS
AVAILABLE AT THE NEW LOWER PRICE!
Note: This list is not intended to be a recommendation for a particular prescription drug nor a substitute for a discussion with your physician. If you have any questions, you should contact your physician about the proper prescription medication for you.
| Generic Drug Name | Strength |
30 Day Supply Qty * |
90 Day Supply Qty* | Name Brand |
| ALLERGY | ||||
| Cyproheptadine | 4 mg | 30 | 90 | Periactin® |
| Diphenhydramine Cap | 50mg | 30 | 90 | Benadryl® |
| Hydroxyzine Pam | 25mg | 30 | 90 | Vistaril® |
| Hydroxyzine Pam | 50 mg | 30 | 90 | Vistaril® |
| ANTIBIOTIC | ||||
| Amoxicillin | 125mg/5ml | 80 | 240 | Amoxil® |
| Amoxicillin | 125mg/5ml | 100 | 300 | Amoxil® |
| Amoxicillin | 125mg/5ml | 150 | 450 | Amoxil® |
| Amoxicillin | 250 mg | 30 | 90 | Amoxil® |
| Amoxicillin | 250mg/5ml | 80 | 240 | Amoxil® |
| Amoxicillin | 250mg/5ml | 150 | 450 | Amoxil® |
| Amoxicillin | 250mg/5ml | 100 | 300 | Amoxil® |
| Amoxicillin | 400mg/5ml | 50 | 150 | Amoxil® |
| Amoxicillin | 500 mg | 30 | 90 | Amoxil® |
| Amoxicillin | 200mg/5ml | 50 | 150 | Amoxil® |
| Amoxicillin | 400mg/5ml | 75 | 225 | Amoxil® |
| Amoxicillin | 400mg/5ml | 100 | 300 | Amoxil® |
| Amoxil Chew | 125 mg | 30 | 90 | Amoxil® |
| Amoxil Ped | 50mg/ml | 30 | 90 | Amoxil® |
| Ampicillin | 250mg | 40 | 120 | Principen® |
| Cephalexin | 125mg/5ml | 100 | 300 | Keflex® |
| Cephalexin | 250mg/5ml | 100 | 100 | Keflex® |
| Cephalexin | 250 mg | 28 | 84 | Keflex® |
| Cephalexin | 500 mg | 30 | 90 | Keflex® |
| Ciprofloxacin | 250 mg | 14 | 42 | Cipro® |
| Ciprofloxacin | 500 mg | 20 | 60 | Cipro® |
| Ciprofloxacin | 750 mg | 20 | 60 | Cipro® |
| Clindamycin | 150mg | 30 | 90 | Cleocin® |
| Doxycycline | 50mg | 30 | 90 | Vibramycin® |
| Doxycycline | 100mg | 20 | 60 | Vibramycin® |
| Doxycycline TAB | 100 mg | 20 | 60 | Vibra-Tab® |
| Erythromycin | 200mg/5ml | 100 | 300 | E.E.S® |
| Erythromycin Stearate | 250mg | 40 | 120 | Erythrocin® |
| Gentamicin cream | 0.1% | 15 | 45 | Garamycin® |
| Gentamicin cream | 0.1% | 30 | 90 | Garamycin® |
| Gentamicin oint | 0.1% | 15 | 45 | Garamycin® |
| Gentamicin oint | 0.1% | 30 | 90 | Garamycin® |
| Penicillin VK Suspension | 125mg/5ml | 200 | 600 | Veetids® |
| Penicillin VK Suspension | 125mg/5ml | 100 | 300 | Veetids® |
| Penicillin VK Suspension | 250mg/5ml | 100 | 300 | Veetids® |
| Penicillin VK Tab | 250 mg | 40 | 120 | Veetids® |
| SMZ/TMP | 400/80mg | 28 | 84 | Bactrim / Septra® |
| SMZ/TMP DS | 800/160mg | 20 | 60 | Bactrim DS / Septra DS® |
| SMZ/TMP SYRUP | 200/40mg/5ml | 120 | 360 | Bactrim / Septra® |
| Sulfacetamide | 10% | 15 | 45 | Bleph - 10® |
| Tetracycline | 250 mg | 60 | 180 | Achromycin® |
| Tetracycline | 500 mg | 60 | 180 | Achromycin® |
| ANTICONVULSANT | ||||
| Carbamazepine | 200mg | 60 | 180 | Tegretol® |
| Carbamazepine Chew | 100mg | 60 | 180 | Tegretol® |
| Gabapentin | 100mg | 90 | 270 | Neurontin® |
| ANTIFUNGAL | ||||
| Fluconazole | 100 mg | 10 | 30 | Diflucan® |
| Fluconazole | 150 mg | 1 | 3 | Diflucan® |
| Fluconazole | 200 mg | 1 | 3 | Diflucan® |
| ANTI-INFECTIVE | ||||
| Metronidazole | 250 mg | 28 | 84 | Flagyl® |
| Metronidazole | 500 mg | 14 | 42 | Flagyl® |
| ANTI-TB | ||||
| Isoniazid | 100mg | 30 | 90 | Isoniazid® |
| Isoniazid | 300 mg | 30 | 90 | Isoniazid® |
| ANTIVIRAL | ||||
| Acyclovir Acyclovir |
200 mg 400 mg |
30 60 |
90 180 | Zovirax® Zovirax® |
| Hydroxychloroquine | 200mg | 30 | 90 | Plaquenil® |
| ASTHMA/ALLERGY | ||||
| Albuterol | 2 mg | 30 | 90 | Proventil® |
| Albuterol | 0.5% Sol'n | 20 | 60 | Proventil® |
| Albuterol Amp | 0.83mg/ml | 75 | 225 | Proventil® |
| Albuterol Syrup | 2 mg/5 ml | 120 | 360 | Proventil® |
| Ipratropium Brom. Neb | 0.02% | 75 | 225 | Atrovent® |
| CHOLESTEROL | ||||
| Lovastatin Pravastatin |
10mg 10mg |
30 30 |
90 90 | Mevacor® Pravachol® |
| Pravastatin | 20mg | 30 | 90 | Pravachol® |
| Simvastatin | 5mg | 30 | 90 | Zocor® |
| Simvastatin Simvastatin Simvastatin |
10mg 20mg 40mg |
30 30 30 |
90 90 90 | Zocor® Zocor® Zocor® |
| COUGH & COLD | ||||
| Benzonatate | 100mg | 14 | 42 | Tessalon® |
| Promethazine DM | 120 | 360 | Phenergan DM® | |
| Promethazine Plain Syr | 180 | 540 | Phenergan ® | |
| DENTAL HEALTH | ||||
| Chlorhexidine gluc | 0.12% | 480 | 1440 | Peridex® |
| Sodium Fluoride Dental | 1.1% | 51 | 153 | Prevident® |
| DIABETES | ||||
| Chlorpropamide | 100mg | 30 | 90 | Diabinese® |
| Glimepiride | 1 mg | 30 | 90 | Amaryl® |
| Glimepiride | 2mg | 30 | 90 | Amaryl® |
| Glimepiride | 4mg | 30 | 90 | Amaryl® |
| Glipizide | 5mg | 30 | 90 | Glucotrol® |
| Glipizide Glipizide XL |
10mg 5mg |
60 30 |
180 90 | Glucotrol® |
| Glyburide | 1.25mg | 30 | 90 | Diabeta® |
| Glyburide Green | 2.5mg | 30 | 90 | Diabeta® |
| Glyburide Blue | 2.5mg | 30 | 90 | Micronase® |
| Glyburide Green | 5mg | 30 | 90 | Diabeta® |
| Glyburide Blue | 5mg | 30 | 90 | Micronase® |
| Glyburide Micro | 1.5mg | 30 | 90 | Glynase® |
| Glyburide Micro | 3 mg | 30 | 90 | Glynase® |
| Glyburide Micro | 6 mg | 30 | 90 | Glynase® |
| Metformin HCL | 500mg | 60 | 180 | Glucophage® |
| Metformin HCL | 850mg | 60 | 180 | Glucophage® |
| Metformin HCL | 1000mg | 60 | 180 | Glucophage® |
| Metformin HCL ER | 500 mg | 60 | 180 | Glucophage XR® |
| EYE | ||||
| Atropine | 1% | 5 | 15 | Isopto Atropine® |
| Gentamicin Eye Drops | 3mg/ml | 5 | 15 | Garamycin® |
| Levobunolol Eye Drops | 0.5% | 5 | 15 | Betagan® |
| Levobunolol Eye Drops | 0.5% | 10 | 30 | Betagan® |
| Neomycin/Poly/Dex Eye Oint Neomycin/Poly/Dex Eye Suspension |
0.1% 0.1% |
3.5 5ml |
10.5 15ml | Maxitrol® Maxitrol® |
| Pilocarpine HCL | 1% | 15 | 45 | Isopto Carpine® |
| Pilocarpine HCL | 2% | 15 | 45 | Isopto Carpine® |
| Polymixin B Sulfate / TMP | 10 | 30 | Polytrim® | |
| Prednisolone Ace Eye Drops | 1% | 5 | 15 | Pred Forte® |
| Timolol | 0.25% | 5 | 15 | Timoptic® |
| Timolol | 0.5% | 5 | 15 | Timoptic® |
| Tobramycin | 0.3% | 5 | 15 | Tobrex® |
| FLOURIDE | ||||
| Sodium Fluoride Chew | 0.25mg | 30 | 90 | Luride® |
| Sodium Fluoride Chew | 0.5mg | 30 | 90 | Luride® |
| Sodium Fluoride Chew | 1mg | 30 | 90 | Luride® |
| HEART | ||||
| Warfarin | 1mg | 30 | 90 | Coumadin® |
| Warfarin | 2mg | 30 | 90 | Coumadin® |
| Warfarin | 2.5mg | 30 | 90 | Coumadin® |
| Warfarin | 3mg | 30 | 90 | Coumadin® |
| Warfarin | 4mg | 30 | 90 | Coumadin® |
| Warfarin | 5mg | 30 | 90 | Coumadin® |
| Warfarin | 6mg | 30 | 90 | Coumadin® |
| Warfarin | 7.5mg | 30 | 90 | Coumadin® |
| Warfarin | 10mg | 30 | 90 | Coumadin® |
| HEART/BLOOD PRESSURE | ||||
| Amiloride/HCTZ | 5mg/50mg | 30 | 90 | Moduretic® |
| Amlodipine Besylate | 2.5mg | 30 | 90 | Norvasc® |
| Amlodipine Besylate | 5mg | 30 | 90 | Norvasc® |
| Amlodipine Besylate | 10mg | 30 | 90 | Norvasc® |
| Atenolol | 25mg | 30 | 90 | Tenormin® |
| Atenolol | 50mg | 30 | 90 | Tenormin® |
| Atenolol | 100mg | 30 | 90 | Tenormin® |
| Atenolol/Chlorthalidone | 50mg/25mg | 30 | 90 | Tenoretic® |
| Atenolol/Chlorthalidone | 100mg/25mg | 30 | 90 | Tenoretic® |
| Benazepril | 5mg | 30 | 90 | Lotensin® |
| Benazepril | 10 mg | 30 | 90 | Lotensin® |
| Benazepril | 20mg | 30 | 90 | Lotensin® |
| Benazepril | 40mg | 30 | 90 | Lotensin® |
| Benazepril / HCTZ | 10-12.5mg | 30 | 90 | Lotensin-HCT® |
| Benazepril / HCTZ | 20-12.5mg | 30 | 90 | Lotensin-HCT® |
| Benazepril / HCTZ | 20-25mg | 30 | 90 | Lotensin-HCT® |
| Bisoprolol/HCTZ | 2.5mg/6.25mg | 30 | 90 | Ziac® |
| Bisoprolol/HCTZ | 5mg/6.25mg | 30 | 90 | Ziac® |
| Bisoprolol/HCTZ | 10mg/6.25mg | 30 | 90 | Ziac® |
| Bumetanide | 0.5mg | 30 | 90 | Bumex® |
| Bumetanide | 1mg | 30 | 90 | Bumex® |
| Bumetanide | 2mg | 30 | 90 | Bumex® |
| Captopril | 12.5mg | 60 | 180 | Capoten® |
| Captopril | 25mg | 60 | 180 | Capoten® |
| Captopril | 50mg | 60 | 180 | Capoten® |
| Captopril | 100mg | 60 | 180 | Capoten® |
| Captopril / HCTZ | 25/25mg | 30 | 90 | Capozide® |
| Captopril / HCTZ | 50/15mg | 30 | 90 | Capozide® |
| Captopril / HCTZ | 50/25mg | 30 | 90 | Capozide® |
| Captopril/HCTZ | 25/15mg | 30 | 90 | Capozide® |
| Carvedilol | 3.125mg | 60 | 180 | Coreg® |
| Carvedilol | 6.25mg | 60 | 180 | Coreg® |
| Carvedilol | 12.5mg | 60 | 180 | Coreg® |
| Carvedilol | 25mg | 60 | 180 | Coreg® |
| Chlorthalidone | 25mg | 30 | 90 | Hygroton® |
| Chlorthalidone | 50mg | 30 | 90 | Hygroton® |
| Clonidine | 0.1 mg | 30 | 90 | Catapres® |
| Clonidine | 0.2 mg | 30 | 90 | Catapres® |
| Clonidine | 0.3mg | 30 | 90 | Catapres® |
| Digoxin | 0.125mg | 30 | 90 | Lanoxin® |
| Digoxin | 0.25mg | 30 | 90 | Lanoxin® |
| Diltiazem | 30 mg | 60 | 180 | Cardizem® |
| Diltiazem | 60 mg | 60 | 180 | Cardizem® |
| Diltiazem | 90mg | 60 | 180 | Cardizem® |
| Diltiazem | 120mg | 30 | 90 | Cardizem® |
| Doxazosin | 1 mg | 30 | 90 | Cardura® |
| Doxazosin | 2 mg | 30 | 90 | Cardura® |
| Doxazosin | 4 mg | 30 | 90 | Cardura® |
| Doxazosin | 8 mg | 30 | 90 | Cardura® |
| Enalapril | 2.5mg | 30 | 90 | Vasotec® |
| Enalapril | 5mg | 30 | 90 | Vasotec® |
| Enalapril | 10mg | 30 | 90 | Vasotec® |
| Enalapril | 20mg | 30 | 90 | Vasotec® |
| Enalapril/HCTZ | 10-25mg | 30 | 90 | Vaseretic® |
| Enalapril/HCTZ | 5/12.5mg | 30 | 90 | Vaseretic® |
| Furosemide | 20 mg | 30 | 90 | Lasix® |
| Furosemide | 40 mg | 30 | 90 | Lasix® |
| Furosemide | 80 mg | 30 | 90 | Lasix® |
| Guanfacine | 1mg | 30 | 90 | Tenex® |
| Guanfacine | 2mg | 30 | 90 | Tenex® |
| HCTZ Cap | 12.5mg | 30 | 90 | Microzide® |
| Hydralazine | 10 mg | 30 | 90 | Apresoline® |
| Hydrochlorothiazide | 25 mg | 30 | 90 | HydroDiuril® |
| Hydrochlorothiazide | 50 mg | 30 | 90 | HydroDiuril® |
| Indapamide | 1.25 mg | 30 | 90 | Lozol® |
| Indapamide | 2.5 mg | 30 | 90 | Lozol® |
| Isosorbide Dinitrate | 5mg | 60 | 180 | Isordil® |
| Isosorbide Dinitrate | 10mg |
90 |
270 | Isordil® |
| Isosorbide Dinitrate |
20mg |
90 |
270 | Isordil® |
| Labetalol | 100mg | 30 | 90 | Normodyne® |
| Lisinopril | 2.5mg | 30 | 90 | Zestril / Prinivil® |
| Lisinopril | 5mg | 30 | 90 | Zestril / Prinivil® |
| Lisinopril | 10mg | 30 | 90 | Zestril / Prinivil® |
| Lisinopril | 20mg | 30 | 90 | Zestril / Prinivil® |
| Lisinopril | 30mg | 30 | 90 | Zestril / Prinivil® |
| Lisinopril | 40mg | 30 | 90 | Zestril / Prinivil® |
| Lisinopril/HCTZ | 10 mg/12.5 mg | 30 | 90 | Zestoretic / Prinzide® |
| Lisinopril/HCTZ | 20mg/12.5mg | 30 | 90 | Zestoretic / Prinzide® |
| Lisinopril/HCTZ | 20mg/25mg | 30 | 90 | Zestoretic / Prinzide® |
| Metoprolol Tartrate | 25mg | 60 | 180 | Metoprolol® |
| Metoprolol Tartrate | 50mg | 60 | 180 | Lopressor® |
| Metoprolol Tartrate | 100mg | 60 | 180 | Lopressor® |
| Nadolol | 20 mg | 30 | 90 | Corgard® |
| Pentoxifylline | 400mg | 30 | 90 | Trental® |
| Pindolol | 5mg | 30 | 90 | Visken® |
| Pindolol | 10mg | 30 | 90 | Visken® |
| Prazosin | 1mg | 30 | 90 | Minipress® |
| Propranolol | 10 mg | 60 | 180 | Inderal® |
| Propranolol | 20mg | 60 | 180 | Inderal® |
| Propranolol | 40mg | 60 | 180 | Inderal® |
| Propranolol | 80mg | 60 | 180 | Inderal® |
| Quinapril | 5mg | 30 | 90 | Accupril® |
| Quinapril | 10mg | 30 | 90 | Accupril® |
| Quinapril | 20mg | 30 | 90 | Accupril® |
| Quinapril | 40mg | 30 | 90 | Accupril® |
| Sotalol | 80mg | 30 | 90 | Betapace® |
| Spironolactone | 25mg | 30 | 90 | Aldactone® |
| Terazosin | 1mg | 30 | 90 | Hytrin® |
| Terazosin | 2mg | 30 | 90 | Hytrin® |
| Terazosin | 5mg | 30 | 90 | Hytrin® |
| Terazosin | 10mg | 30 | 90 | Hytrin® |
| Triamterene/HCTZ CAP | 37.5mg/25mg | 30 | 90 | Dyazide® |
| Triamterene/HCTZ Tab | 37.5 mg/25 mg | 30 | 90 | Maxzide-25® |
| Triamterene/HCTZ Tab | 75 mg/50 mg | 30 | 90 | Maxzide® |
| Verapamil | 80mg | 30 | 90 | Calan® |
| Verapamil | 120mg | 30 | 90 | Calan® |
| HEMORRHOIDAL | ||||
| Hemorrhoidal - HC | 25mg | 12 | 36 | Anusol HC® |
| Hydrocortisone Rectal Crm | 2.5% | 28 | 84 | Anusol HC® |
| Proctozone HC Crm | 2.5% | 30 | 90 | Anusol HC® |
| MENTAL HEALTH | ||||
| Amitriptyline | 10 mg | 30 | 90 | Elavil® |
| Amitriptyline | 25mg | 30 | 90 | Elavil® |
| Amitriptyline | 50mg | 30 | 90 | Elavil® |
| Amitriptyline | 75mg | 30 | 90 | Elavil® |
| Amitriptyline | 100mg | 30 | 90 | Elavil® |
| Benztropine | 0.5mg | 60 | 180 | Cogentin® |
| Benztropine | 1mg | 60 | 180 | Cogentin® |
| Benztropine | 2mg | 30 | 90 | Cogentin® |
| Buspirone | 5mg | 60 | 180 | Buspar® |
| Buspirone | 10mg | 60 | 180 | Buspar® |
| Buspirone | 15mg | 60 | 180 | Buspar® |
| Citalopram | 10mg | 30 | 90 | Celexa® |
| Citalopram | 20mg | 30 | 90 | Celexa® |
| Citalopram | 40mg | 30 | 90 | Celexa® |
| Clomipramine | 25mg | 30 | 90 | Anafranil® |
| Clomipramine | 50mg | 30 | 90 | Anafranil® |
| Doxepin | 10 mg | 30 | 90 | Sinequan® |
| Doxepin | 25mg | 30 | 90 | Sinequan® |
| Doxepin | 50mg | 30 | 90 | Sinequan® |
| Doxepin | 75mg | 30 | 90 | Sinequan® |
| Doxepin | 100mg | 30 | 90 | Sinequan® |
| Fluoxetine | 10 mg | 30 | 90 | Prozac® |
| Fluoxetine | 20 mg | 30 | 90 | Prozac® |
| Fluoxetine TABLET | 10mg | 30 | 90 | Prozac® |
| Fluphenazine | 1 mg | 30 | 90 | Prolixin® |
| Haloperidol | 0.5 mg | 30 | 90 | Haldol® |
| Haloperidol | 1mg | 30 | 90 | Haldol® |
| Haloperidol | 2mg | 30 | 90 | Haldol® |
| Haloperidol | 5mg | 30 | 90 | Haldol® |
| Imipramine | 10mg | 30 | 90 | Tofranil® |
| Lithium Carbonate | 150mg | 90 | 270 | Eskalith® |
| Lithium Carbonate | 300mg | 90 | 270 | Eskalith® |
| Nortriptyline | 10mg | 30 | 90 | Pamelor® |
| Nortriptyline | 25mg | 30 | 90 | Pamelor® |
| Nortriptyline | 50mg | 30 | 90 | Pamelor® |
| Nortriptyline | 75mg | 30 | 90 | Pamelor® |
| Paroxetine | 10mg | 30 | 90 | Paxil® |
| Perphenazine / Amitriptyline | 2/10mg | 30 | 90 | Triavil® |
| Perphenazine / Amitriptyline | 2/25mg | 30 | 90 | Triavil® |
| Sertraline | 25mg | 30 | 90 | Zoloft® |
| Sertraline | 50mg | 30 | 90 | Zoloft® |
| Sertraline | 100mg | 30 | 90 | Zoloft® |
| Thioridazine | 10mg | 30 | 90 | Mellaril® |
| Thioridazine | 25mg | 30 | 90 | Mellaril® |
| Thiothixene | 1mg | 30 | 90 | Navane® |
| Thiothixene | 2mg | 30 | 90 | Navane® |
| Thiothixene | 5mg | 30 | 90 | Navane® |
| Trazodone | 50mg | 30 | 90 | Desyrel® |
| Trazodone | 100mg | 30 | 90 | Desyrel® |
| Trazodone | 150mg | 30 | 90 | Desyrel® |
| Trihexyphenidyl Trihexyphenidyl |
2 mg 5 mg |
30 30 |
90 90 | Artane® Artane® |
| MUSCLE RELAXANT | ||||
| Cyclobenzaprine | 5mg | 30 | 90 | Flexeril® |
| Cyclobenzaprine | 10mg | 30 | 90 | Flexeril® |
| Methocarbamol | 500mg | 60 | 180 | Robaxin® |
| Methocarbamol | 750mg | 60 | 180 | Robaxin® |
| Tizanidine | 2mg | 60 | 180 | Zanaflex® |
| Tizanidine | 4mg | 60 | 180 | Zanaflex® |
| NUTRITIONAL THERAPY | ||||
| Potassium Chloride | 10% | 480 | 1440 | Kaochlor® |
| Potassium Chloride CR | 20mEq | 30 | 90 | K-Dur® |
| Potassium Chloride CR | 8mEq | 30 | 90 | Slow-K® |
| Potassium Chloride CR | 10mEq | 30 | 90 | K-Tab® |
| Potassium Chloride CR | 10mEq | 30 | 90 | K-Dur® |
| Potassium Chloride Effer | 25mEq | 30 | 90 | K-Lyte ® |
| OTHER | ||||
| Dexamethasone | 0.5 mg | 30 | 90 | Decadron® |
| Dexamethasone | 0.75mg | 12 | 36 | Decadron® |
| Dexamethasone | 4mg | 6 | 18 | Decadron® |
| Lidocaine Visc Sol | 2% | 100 | 300 | Xylocaine Vis® |
| Methylprednisolone | 4mg | 21 | 63 | Medrol-Dosepak® |
| Prednisone | 2.5mg | 30 | 90 | Deltasone® |
| Prednisone | 5mg | 30 | 90 | Deltasone® |
| Prednisone | 10mg | 30 | 90 | Deltasone® |
| Prednisone | 20mg | 30 | 90 | Deltasone® |
| PAIN AND/OR ARTHRITIS | ||||
| Baclofen | 10 mg | 30 | 90 | Lioresal® |
| Baclofen | 20mg | 30 | 90 | Lioresal® |
| Ibuprofen | 400 mg | 90 | 270 | Motrin® |
| Ibuprofen | 600 mg | 60 | 180 | Motrin® |
| Ibuprofen | 800 mg | 30 | 90 | Motrin® |
| Ibuprofen Syrup | 100mg/5ml | 120 | 360 | Motrin® |
| Meloxicam | 7.5mg | 30 | 90 | Mobic® |
| Meloxicam | 15mg | 30 | 90 | Mobic® |
| Naproxen | 250mg | 60 | 180 | Naprosyn® |
| Naproxen | 375mg | 60 | 180 | Naprosyn® |
| Naproxen | 500mg | 60 | 180 | Naprosyn® |
| Naproxen Sod | 550mg | 30 | 90 | Anaprox DS® |
| Piroxicam | 10mg | 30 | 90 | Feldene® |
| Piroxicam | 20mg | 30 | 90 | Feldene® |
| Salsalate | 500 mg | 60 | 180 | Disalcid® |
| PAIN AND/OR GOUT | ||||
| Allopurinol | 100 mg | 30 | 90 | Zyloprim® |
| Allopurinol | 300 mg | 30 | 90 | Zyloprim® |
| Colchicine | 0.6 mg | 30 | 90 | Colchicine® |
| SKIN/BURNS | ||||
| SSD Crm | 1% | 50 | 150 | Silvadene® |
| SKIN/RASHES | ||||
| Betamethasone DP Crm | 0.05% | 15 | 45 | Diprosone® |
| Betamethasone DP Crm | 0.05% | 45 | 135 | Diprosone® |
| Betamethasone Val Crm | 0.1% | 15 | 45 | Valisone Crm® |
| Betamethasone Val Oint | 0.1% | 15 | 45 | Valisone Oint® |
| Betamethasone Val Cream | 0.1% | 45 | 135 | Valisone Crm® |
| Betamethasone Val Ointment | 0.1% | 45 | 135 | Valisone Oint® |
| Desonide Cream | 0.05% | 15 | 45 | Tridesilon® |
| Desonide Ointment | 0.05% | 15 | 45 | Tridesilon® |
| Fluocinonide Cream Fluocinonide Cream Fluocinonide - E Cream |
0.05% 0.05% 0.05% |
15 30 15 |
45 90 45 | Lidex® Lidex® Lidex-E® |
| Hydrocortisone cream | 1.0% | 30 | 90 | Hytone® |
| Hydrocortisone cream | 2.5% | 30 | 90 | Hytone® |
| Nystatin cream | 100u/gm | 15 | 45 | Mycostatin® |
| Nystatin ointment | 100u/gm | 15 | 45 | Mycostatin® |
| Nystatin cream | 100u/gm | 30 | 90 | Mycostatin® |
| Nystatin ointment | 100u/gm | 30 | 90 | Mycostatin® |
| Nystatin/Triamcinolone Crm | 100,000u/gm | 15 | 45 | Mycolog® |
| Nystatin/Triamcinolone Crm | 100,000u/gm | 30 | 90 | Mycolog® |
| Nystatin/Triamcinolone Oint | 100,000u/gm | 15 | 45 | Mycolog® |
| Nystatin/Triamcinolone Oint | 100,000u/gm | 30 | 90 | Mycolog® |
| Triamcinolone Crm | 0.025% | 15 | 45 | Kenalog® |
| Triamcinolone Crm | 0.025% | 80 | 240 | Kenalog® |
| Triamcinolone Crm | 0.1% | 15 | 45 | Kenalog® |
| Triamcinolone Crm | 0.1% | 80 | 240 | Kenalog® |
| Triamcinolone Crm | 0.5% | 15 | 45 | Kenalog® |
| Triamcinolone Oint | 0.1% | 15 | 45 | Kenalog® |
| Triamcinolone Oint | 0.1% | 80 | 240 | Kenalog® |
| STOMACH/GI TRACT | ||||
| Belladonna/Phenobarb | 16.2mg | 60 | 180 | Donnatal® |
| Cimetidine | 400 mg | 60 | 180 | Tagamet® |
| Cimetidine | 800 mg | 30 | 90 | Tagamet® |
| Dicyclomine | 10 mg | 90 | 270 | Bentyl® |
| Dicyclomine | 20 mg | 60 | 180 | Bentyl® |
| Famotidine | 20 mg | 60 | 180 | Pepcid® |
| Famotidine | 40mg | 30 | 90 | Pepcid® |
| Lactulose | 10 gm/15 ml | 237 | 711 | Lactulose® |
| Loperamide | 2mg | 30 | 90 | Imodium® |
| Metoclopramide | 5mg | 60 | 180 | Reglan® |
| Metoclopramide | 10mg | 60 | 180 | Reglan® |
| Metoclopramide Syr | 5mg/5ml | 60 | 180 | Reglan® |
| Oxybutynin | 5mg | 60 | 180 | Ditropan® |
| Prochlorperazine | 5mg | 30 | 90 | Compazine® |
| Prochlorperazine | 10mg | 30 | 90 | Compazine® |
| Promethazine Tab | 25mg | 12 | 36 | Phenergan® |
| Ranitidine | 150mg | 60 | 180 | Zantac® |
| Ranitidine | 300mg | 30 | 90 | Zantac® |
| Sodium Citrate / Citric Acid | 180 | 540 | Bicitra® | |
| THYROID | ||||
| Levothyroxine | 25mcg | 30 | 90 | Synthroid® |
| Levothyroxine | 50mcg | 30 | 90 | Synthroid® |
| Levothyroxine | 75mcg | 30 | 90 | Synthroid® |
| Levothyroxine | 88mcg | 30 | 90 | Synthroid® |
| Levothyroxine | 100mcg | 30 | 90 | Synthroid® |
| Levothyroxine | 112mcg | 30 | 90 | Synthroid® |
| Levothyroxine | 125mcg | 30 | 90 | Synthroid® |
| Levothyroxine | 150mcg | 30 | 90 | Synthroid® |
| URINARY TRACT | ||||
| Phenazopyridine | 100mg | 6 | 18 | Pyridium® |
| Phenazopyridine | 200mg | 30 | 90 | Pyridium® |
| VITAMINS | ||||
| Cyanocobalamin | 1000mcg/ml | 10 | 30 | Vit B12 Inj |
| Folic acid | 1 mg | 30 | 90 | Folic Acid® |
| Mag 64 | 64 mg | 30 | 90 | Slow-Mag® |
| Mag-Oxide | 400 mg | 30 | 90 | Mag-Ox® |
| Multi-Vit w/Fluoride Drops | 0.25mg/ml | 50 | 150 | Poly-Vi-Flor® |
| Multi-Vit w/Fluoride Tab | 0.25mg | 30 | 90 | Poly-Vi-Flor® |
| Multivit w/Fluoride & Iron | 0.5mg | 30 | 90 | Poly-Vi Flor w/Iron® |
| Multivit w/Fluoride Drops | 0.5mg/ml | 50 | 150 | Poly-Vi Flor® |
| Multivit w/Fluoride | 1mg | 30 | 90 | Poly-Vi Flor ® |
| Polyvit-Iron-Fluoride Drops | 0.5mg/ml | 50 | 150 | Poly-Vi-Flor/Iron® |
| Poly-Vi-Flor w/Iron Drops | 0.5mg/ml | 50 | 150 | Poly-Vi-Flor / Iron® |
| Poly-Vi-Flor w/Iron Drops | 0.25mg/ml | 50 | 150 | Poly-Vi-Flor / Iron® |
| Natalcare Plus | 30 | 90 | Stuartnatal Plus® | |
| Prenatabs FA | 30 | 90 | Natatab FA® | |
| WOMEN'S HEALTH | ||||
| Alendronate | 35mg | 4 | 12 | Fosamax® |
| Alendronate | 70mg | 4 | 12 | Fosamax® |
| Estradiol | 0.5 mg | 30 | 90 | Estrace® |
| Estradiol | 1 mg | 30 | 90 | Estrace® |
| Estradiol | 2 mg | 30 | 90 | Estrace® |
| Estropipate | 0.75mg | 30 | 90 | Ogen® |
| Estropipate | 1.5mg | 30 | 90 | Ogen® |
| Medroxyprogesterone | 2.5 mg | 30 | 90 | Provera® |
| Medroxyprogesterone | 5mg | 30 | 90 | Provera® |
| Medroxyprogesterone | 10mg | 30 | 90 | Provera® |
Click here for ONLINE REFILLS |
Click Here to Download Generic Medication List
*$3.99 prescriptions are up
to a 30-day supply or a 90-day supply for $9.99 of the listed generic drug at a
commonly prescribed dosage. Your
participation in certain prescription drug coverage plans may entitle you to
pay even less than $3.99 or $9.99 for certain prescriptions. If you are eligible you will be charged
the lowest applicable amount.
Prescriber's permission maybe required to change from a 30 to a 90-day
prescription. * Prescription drug
savings are available to you whether or not you have any prescription drug
coverage through your company, under Medicare or any other plan. Some insurance plans, including
government-funded prescription programs, may not cover a 90-day supply. *Not all prescription drugs are covered
by this program and the list of drugs is subject to change. Offer void where prohibited by
law. See your Marc's/Xpect
pharmacist for more information. *Marc's/Xpect reserves the
right to discontinue or modify this program at any time. |
